Trends
How nonfiction prizes have changed.
Explore the publishers, subjects, and prize programs represented in the index over time.
6,556
Events
316
Imprints
1920-2026
Years
Rank within the selected 5-year rolling window
Focused line: dashed below Top 15 · gap means no recognition
Date range
1920-2026
Prize history
A century of nonfiction prizes
The number of nonfiction prize programs in this index that were active each year.
Program timelines
View as data table
| Program | Founded | Final edition | Coverage in index | Records |
|---|---|---|---|---|
| Pulitzer Prize | 1917 | Active | 1917-2026 | 594 |
| James Tait Black Prizes | 1919 | Active | 1919-2025 | 108 |
| American Historical Association Book Prizes | 1923 | Active | 1923-2025 | 239 |
| John Burroughs Medal | 1926 | Active | 1926-2025 | 87 |
| Anisfield-Wolf Book Awards | 1935 | Active | 1936-2026 | 169 |
| National Book Awards | 1935 | Active | 1935-2025 | 838 |
| Governor General's Literary Awards | 1936 | Active | 1936-2025 | 269 |
| Overseas Press Club Awards | 1939 | Active | 1980-2025 | 28 |
| Edgar Awards | 1946 | Active | 1948-2026 | 332 |
| Bancroft Prize | 1948 | Active | 1948-2026 | 189 |
| George Polk Awards | 1948 | Active | 1957-2007 | 24 |
| Hillman Prize for Book Journalism | 1950 | Active | 1950-2026 | 84 |
| Phi Beta Kappa Book Awards | 1954 | Active | 1954-2025 | 202 |
| Duff Cooper Prize | 1956 | Active | 1956-2025 | 70 |
| Francis Parkman Prize | 1957 | Active | 1957-2026 | 69 |
| Pfizer Award | 1958 | Active | 1959-2025 | 69 |
| Costa Book Awards | 1971 | 2021 | 1971-2021 | 125 |
| Wolfson History Prize | 1972 | Active | 1972-2025 | 140 |
| National Book Critics Circle Awards | 1975 | Active | 1975-2025 | 776 |
| PROSE Awards | 1976 | Active | 1991-2026 | 765 |
| IRE Awards | 1979 | Active | 2015-2025 | 22 |
| Los Angeles Times Book Prize | 1980 | Active | 1980-2025 | 759 |
| Robert F. Kennedy Book Award | 1980 | Active | 1981-2025 | 66 |
| Ackerley Prize | 1982 | Active | 1982-2025 | 45 |
| NCR Book Award | 1987 | 1997 | 1988-1997 | 10 |
| Chicago Tribune Heartland Prize | 1988 | 2019 | 1988-2019 | 33 |
| Helen Bernstein Book Award for Excellence in Journalism | 1988 | Active | 1990-2026 | 65 |
| Royal Society Science Book Prize | 1988 | Active | 1988-2026 | 175 |
| George Perkins Marsh Prize | 1989 | Active | 1989-2025 | 36 |
| Lionel Gelber Prize | 1990 | Active | 1990-2026 | 88 |
| PEN/Diamonstein-Spielvogel Award for the Art of the Essay | 1990 | Active | 1990-2026 | 67 |
| Orwell Prize | 1994 | Active | 1994-2026 | 164 |
| Truman Capote Award for Literary Criticism | 1994 | Active | 1995-2025 | 32 |
| Hilary Weston Writers' Trust Prize for Nonfiction | 1997 | Active | 1997-2025 | 144 |
| Baillie Gifford Prize for Non-Fiction | 1999 | Active | 1999-2025 | 160 |
| Frederick Douglass Book Prize | 1999 | Active | 1999-2025 | 87 |
| J. Anthony Lukas Book Prize | 1999 | Active | 1999-2026 | 79 |
| Mark Lynton History Prize | 1999 | Active | 1999-2026 | 75 |
| PEN Hessell-Tiltman Prize | 2002 | Active | 2002-2024 | 114 |
| Ridenhour Book Prize | 2004 | Active | 2004-2024 | 20 |
| FT Business Book of the Year | 2005 | Active | 2005-2025 | 119 |
| Barbara and David Zalaznick Book Prize in American History | 2006 | Active | 2006-2026 | 21 |
| Dayton Literary Peace Prize | 2006 | Active | 2006-2026 | 102 |
| PEN/John Kenneth Galbraith Award for Nonfiction | 2007 | Active | 2007-2026 | 57 |
| Cundill History Prize | 2008 | Active | 2008-2025 | 188 |
| PEN/Jacqueline Bograd Weld Award for Biography | 2008 | Active | 2008-2026 | 23 |
| Rachel Carson Environment Book Award | 2008 | Active | 2008-2026 | 18 |
| Wellcome Book Prize | 2009 | 2019 | 2009-2019 | 39 |
| Laura Shannon Prize | 2010 | Active | 2010-2026 | 49 |
| PEN/E.O. Wilson Literary Science Writing Award | 2011 | Active | 2011-2025 | 57 |
| Andrew Carnegie Medals for Excellence | 2012 | Active | 2012-2026 | 331 |
| British Academy Book Prize | 2013 | Active | 2018-2025 | 44 |
| Plutarch Award | 2013 | Active | 2013-2026 | 101 |
| Kirkus Prize | 2014 | Active | 2014-2025 | 78 |
| Wainwright Prize | 2014 | Active | 2014-2025 | 173 |
Subjects / 10 of 19 shown
View as data table (share of recognition by decade)
| Subject | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| Biography | 24% | 13% | 26% | 28% | 23% | 25% | 23% | 15% |
| History | 41% | 25% | 18% | 18% | 24% | 20% | 17% | 21% |
| Memoir & Autobiography | 0% | 1.5% | 5.4% | 5.0% | 11% | 6.9% | 14% | 14% |
| Arts & Criticism | 8.8% | 12% | 7.1% | 8.0% | 7.1% | 13% | 6.5% | 7.5% |
| Science | 2.9% | 16% | 12% | 11% | 8.1% | 6.5% | 5.0% | 7.5% |
| Society & Culture | 2.9% | 10% | 5.4% | 6.5% | 3.6% | 2.2% | 7.7% | 6.8% |
| Politics & Government | 12% | 7.4% | 6.3% | 5.5% | 5.6% | 6.9% | 3.5% | 3.7% |
| Race & Ethnicity | 0% | 5.9% | 0% | 6.5% | 4.6% | 5.6% | 3.5% | 13% |
| Nature & Environment | 2.9% | 2.9% | 6.3% | 2.5% | 3.0% | 1.7% | 3.5% | 6.8% |
| War & Military | 0% | 1.5% | 5.4% | 3.5% | 2.5% | 5.2% | 3.1% | 0% |
| Medicine & Public Health | 0% | 0% | 2.7% | 1.0% | 3.0% | 1.3% | 4.6% | 0% |
| True Crime & Justice | 0% | 0% | 0.9% | 0% | 1.5% | 3.0% | 4.2% | 1.2% |
| Religion | 0% | 1.5% | 3.6% | 1.5% | 1.0% | 0.4% | 0.4% | 0% |
| Technology | 0% | 1.5% | 0.9% | 1.0% | 1.0% | 0.9% | 0% | 1.2% |
| Business & Economics | 0% | 0% | 0% | 1.0% | 1.0% | 0% | 1.5% | 0% |
| Travel & Place | 2.9% | 1.5% | 0.9% | 0% | 0% | 0.4% | 1.2% | 0% |
| Gender & Sexuality | 2.9% | 0% | 0% | 0% | 0.5% | 0.4% | 1.2% | 0% |
| Journalism & Reportage | 0% | 0% | 0% | 0.5% | 0% | 0.9% | 0.4% | 1.2% |
| Sports | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.6% |
Cross-prize agreement
Consensus and fracture
How often four long-running prizes recognized the same books.
1984
30.2%
Peak
16.8%
2025
Latest
4
fixed panel
Programs
Pulitzer · National Book Awards · NBCC · Los Angeles Times · five-year windows
Prizes and sales
When prize winners were bestsellers
Percentage of prize-winning books that appeared on the New York Times Hardcover Nonfiction list in the same or preceding year.
2010
5 of 59
Highest overlap
2014
1 of 55
Lowest overlap
2009–2015
7 years
Coverage
Each bar shows the share and count of that year’s prize winners that also appeared on the bestseller list.